What difference between iPhone 5c and iPhone 5s?
Tech spec. | iPhone 5c | iPhone 5s |
Color | White, Pink, Yellow, Blue, Green | Space Gray, Gold, Silver |
Capacity and Price | 16GB($99), 32GB($199) | 16GB($199), 32GB($299), 64GB($399) |
Weight and Dimensions | Height: 4.90 inches (124.4 mm) Width: 2.33 inches (59.2 mm) Depth: 0.35 inch (8.97 mm) Weight: 4.65 ounces (132 grams) | Height: 4.87 inches (123.8 mm) Width: 2.31 inches (58.6 mm) Depth: 0.30 inch (7.6 mm) Weight: 3.95 ounces (112 grams) |
Chips | A6 chip | A7 chip with 64-bit architecture M7 motion coprocessor |
Carriers | at&t, Sprint, T-Mobile, verizon | at&t, Sprint, T-Mobile, verizon |
Cellular and Wireless | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology |
Location | Assisted GPS and GLONASS Digital compass Wi-Fi Cellular | Assisted GPS and GLONASS Digital compass Wi-Fi Cellular |
Touch ID | NO | Fingerprint identity sensor built into the Home button |
Display | Retina display 4-inch (diagonal) widescreen Multi-Touch display 1136-by-640-pixel resolution at 326ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front Support for display of multiple languages and characters simultaneously | Retina display 4-inch (diagonal) widescreen Multi-Touch display 1136-by-640-pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front Support for display of multiple languages and characters simultaneously |
iSight Camera | 8 megapixels ƒ/2.4 aperture Sapphire crystal lens cover LED flash Backside illumination sensor Five-element lens Hybrid IR filter Autofocus Tap to focus Face detection Panorama Photo geotagging | 8 megapixels with 1.5µ pixels ƒ/2.2 aperture Sapphire crystal lens cover True Tone flash Backside illumination sensor Five-element lens Hybrid IR filter Autofocus Tap to focus Face detection Panorama Auto image stabilization Burst mode Photo geotagging |
Video Recording | 1080p HD video recording 30 fps LED light Video stabilization Take still photo while recording video Face detection 3x zoom Video geotagging | 1080p HD video recording 30 fps True Tone flash Slo-mo video Improved video stabilization Take still photo while recording video Face detection 3x zoom Video geotagging |
FaceTime Camera | 1.2MP photos (1280 by 960) 720p HD video recording Backside illumination sensor | 1.2MP photos (1280 by 960) 720p HD video recording Backside illumination sensor |
Video Calling | FaceTime iPhone 5c to any FaceTime-enabled device over Wi-Fi or cellular Initiate video calls over LTE, DC-HSDPA, HSPA+, 3G, and 2G HVGA-resolution (480 by 368) calls over Wi-Fi | FaceTime iPhone 5s to any FaceTime-enabled device over Wi-Fi or cellular Initiate video calls over LTE, DC-HSDPA, HSPA+, 3G, and 2G HVGA-resolution (480 by 368) calls over Wi-Fi |
Audio Calling | FaceTime iPhone 5c to any FaceTime-enabled device over Wi-Fi or cellular | FaceTime iPhone 5s to any FaceTime-enabled device over Wi-Fi or cellular |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
TV and Video | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Intelligent Assistant | Siri Use your voice to send messages, set reminders, and more. | Siri Use your voice to send messages, set reminders, and more. |
Power and Battery | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 10 hours on 3G Standby time: Up to 250 hours Internet use: Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 10 hours on 3G Standby time: Up to 250 hours Internet use: Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Sensor | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor Fingerprint identity sensor |
Headphones | Apple EarPods with Remote and Mic Storage and travel case | Apple EarPods with Remote and Mic Storage and travel case |
SIM Card | Nano-SIM iPhone 5c is not compatible with existing micro-SIM cards. | Nano-SIM iPhone 5s is not compatible with existing micro-SIM cards. |
Connector | Lightning | Lightning |
Rating for Heading Aids | iPhone 5c (Model A1532, A1456): M3, T4 iPhone 5c (Model A1507, A1529): M3, T4 | iPhone 5s (Model A1453, A1533): M3, T4 iPhone 5s (Model A1457, A1530): M4, T4 |
Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
System Requirements | Apple ID (required for some features) Internet access Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 8; Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 11.1 or later (free download from www.itunes.com/download) | Apple ID (required for some features) Internet access Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 8; Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 11.1 or later (free download from www.itunes.com/download) |
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (-20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (-20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
Languages | Language support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
bloggerMonster Rate: iPhone 5c = 3.5 stars, iPhone 5s = 4 stars
Share some idea what do you think?
No comments:
Post a Comment